On this page, I have attempted to include weather stations close to aid stations on the course of the Moab 240 in Grand and San Juan Counties, Utah. The first table shows the two closest National Westher Service stations. The two tables after that show various weather stations along the course to include those run by public agencies, utilities, and citizen weather observers. All the data is gathered by Mesowest, run by the University of Utah. The first of these two tables represents the data in English units. The second represents the data in metric units.
For each point along the run’s course, the weather station best matching the point’s location and elevation is shown with two stations given in some cases. The fifth column gives a link to the weather station’s data. The sixth column represents the weather station’s network. More information on the network is given on the linked page. The rating is based on closeness in location and elevation with a 10 being the best. The weather given from the stations is no guarantee that the weather on the course will be exactly the same. The whole course has widely varying temperatures and weather patterns.
This is not an official page of Destination Trail nor the Moab 240. It is just information put together by a volunteer who loves ham radio, weather, and trail running.
Frank WX5LOK
Station | English Data | Metric Data | Location | Elev |
---|---|---|---|---|
Moab Airport | KCNY | KCNY | 14 mi / 23 km NW of START/FINISH | 4554 ft / 1388 m |
Monticello Airport | KU64 | KU64 | 7 mi / 12 km NE of Monticello Lake | 6970 ft / 2124 m |
Station | Type | Mi | Elev (ft) | WX Stn | Type | Rating | Dist (mi) | Dir | Δ Elev (ft) |
---|---|---|---|---|---|---|---|---|---|
START/FINISH | HQ | 0 | 3972 | QM7 | AQ | 10 | 3 | SE | 165 |
START/FINISH | HQ | 0 | 3972 | UGSMB | UUNET | 10 | 1 | S | -12 |
Hidden Valley | AID #1 | 8.29 | 4588 | MOAB | UUNET | 10 | 1 | NE | -112 |
Amasa Back | AID #2 | 16.75 | 3970 | QM7 | AQ | 10 | 4 | E | 167 |
Amasa Back | AID #2 | 16.75 | 3970 | UGSMB | UUNET | 10 | 4 | NE | -10 |
Base Camp | AID #3 | 29.08 | 3988 | QM7 | AQ | 7 | 9 | NE | 149 |
Base Camp | AID #3 | 29.08 | 3988 | UGSMB | UUNET | 7 | 9 | NE | -28 |
Lockhart Water | AID #4 | 33.52 | 4075 | QM7 | AQ | 5 | 12 | NE | 62 |
Lockhart Water | AID #4 | 33.52 | 4075 | UGSMB | UUNET | 5 | 13 | NE | -115 |
Oasis | AID #5 | 53.56 | 4473 | E7695 | CWOP | 4 | 16 | NE | -149 |
Oasis | AID #5 | 53.56 | 4473 | MOAB | UUNET | 4 | 15 | NE | 3 |
Indian Creek | AID #6 | 67.82 | 4675 | EDGUT | UUNET | 6 | 4 | W | 279 |
The Island | AID #7 | 81.59 | 5323 | UCC57 | UCC-AGNET | 10 | 1 | N | -162 |
The Island | AID #7 | 81.59 | 5323 | UCC24 | UCC-AGNET | 10 | 2 | SE | 25 |
Bridger Jack | AID #8 | 96.49 | 6662 | UTMPO | UTAH DOT | 3 | 21 | E | 159 |
Shay Mountain | AID #9 | 114.22 | 8325 | BUCU1 | SNOTEL | 3 | 4 | SE | 598 |
Abajo Summit | SUMMIT | 120.94 | 10528 | ABAUT | UUNET | 2 | 2 | SE | 802 |
Monticello Lake | AID #10 | 126.42 | 8629 | CJSU1 | SNOTEL | 7 | 6 | S | 228 |
Dry Valley | AID #11 | 143.82 | 6290 | PC188 | PACIFICORP | 3 | 23 | N | 86 |
The Needles | AID #12 | 157.74 | 6087 | UTFIM | UTAH DOT | 6 | 10 | NE | -132 |
Road 46 | AID #13 | 171.3 | 6061 | UTFIM | UTAH DOT | 10 | 3 | W | -106 |
Pole Canyon | AID #14 | 185.51 | 8473 | LMLU1 | SNOTEL | 4 | 9 | NW | 309 |
La Sal Summit | SUMMIT | 190.33 | 10452 | GDBU1 | SNOTEL | 4 | 5 | N | -376 |
La Sal Summit | SUMMIT | 190.33 | 10452 | GOLDB | UUNET | 4 | 5 | N | -402 |
Geyser Pass | AID #15 | 200.51 | 8975 | LMLU1 | SNOTEL | 9 | 0 | NW | -193 |
Geyser Summit | SUMMIT | 204.07 | 9974 | GDBU1 | SNOTEL | 10 | 1 | SW | 102 |
Geyser Summit | SUMMIT | 204.07 | 9974 | GOLDB | UUNET | 10 | 2 | SW | 76 |
Porcupine Rim | AID #16 | 221.47 | 7279 | PC481 | PACIFICORP | 3 | 6 | SE | 570 |
START/FINISH | HQ | 239.66 | 3972 | QM7 | AQ | 10 | 3 | SE | 165 |
START/FINISH | HQ | 239.66 | 3972 | UGSMB | UUNET | 10 | 1 | S | -12 |
Station | Type | km | Elev (m) | WX Stn | Type | Rating | Dist (km) | Dir | Δ Elev (m) |
---|---|---|---|---|---|---|---|---|---|
START/FINISH | HQ | 0 | 1261 | QM7 | AQ | 10 | 5 | SE | 50 |
START/FINISH | HQ | 0 | 1207 | UGSMB | UUNET | 10 | 1 | S | -4 |
Hidden Valley | AID #1 | 13.3 | 1364 | MOAB | UUNET | 10 | 1 | NE | -34 |
Amasa Back | AID #2 | 27 | 1261 | QM7 | AQ | 10 | 7 | E | 51 |
Amasa Back | AID #2 | 27 | 1207 | UGSMB | UUNET | 10 | 7 | NE | -3 |
Base Camp | AID #3 | 46.8 | 1261 | QM7 | AQ | 7 | 14 | NE | 45 |
Base Camp | AID #3 | 46.8 | 1207 | UGSMB | UUNET | 7 | 14 | NE | -9 |
Lockhart Water | AID #4 | 53.9 | 1261 | QM7 | AQ | 5 | 20 | NE | 19 |
Lockhart Water | AID #4 | 53.9 | 1207 | UGSMB | UUNET | 5 | 20 | NE | -35 |
Oasis | AID #5 | 86.2 | 1318 | E7695 | CWOP | 4 | 26 | NE | -45 |
Oasis | AID #5 | 86.2 | 1364 | MOAB | UUNET | 4 | 25 | NE | 1 |
Indian Creek | AID #6 | 109.1 | 1510 | EDGUT | UUNET | 6 | 7 | W | 85 |
The Island | AID #7 | 131.3 | 1573 | UCC57 | UCC-AGNET | 10 | 2 | N | -49 |
The Island | AID #7 | 131.3 | 1630 | UCC24 | UCC-AGNET | 10 | 3 | SE | 8 |
Bridger Jack | AID #8 | 155.3 | 2079 | UTMPO | UTAH DOT | 3 | 34 | E | 48 |
Shay Mountain | AID #9 | 183.8 | 2720 | BUCU1 | SNOTEL | 3 | 7 | SE | 182 |
Abajo Summit | SUMMIT | 194.6 | 3453 | ABAUT | UUNET | 2 | 4 | SE | 245 |
Monticello Lake | AID #10 | 203.4 | 2700 | CJSU1 | SNOTEL | 7 | 9 | S | 70 |
Dry Valley | AID #11 | 231.4 | 1943 | PC188 | PACIFICORP | 3 | 37 | N | 26 |
The Needles | AID #12 | 253.8 | 1815 | UTFIM | UTAH DOT | 6 | 16 | NE | -40 |
Road 46 | AID #13 | 275.6 | 1815 | UTFIM | UTAH DOT | 10 | 5 | W | -32 |
Pole Canyon | AID #14 | 298.5 | 2677 | LMLU1 | SNOTEL | 4 | 14 | NW | 94 |
La Sal Summit | SUMMIT | 306.2 | 3071 | GDBU1 | SNOTEL | 4 | 9 | N | -115 |
La Sal Summit | SUMMIT | 306.2 | 3063 | GOLDB | UUNET | 4 | 8 | N | -123 |
Geyser Pass | AID #15 | 322.6 | 2677 | LMLU1 | SNOTEL | 9 | 0 | NW | -59 |
Geyser Summit | SUMMIT | 328.3 | 3071 | GDBU1 | SNOTEL | 10 | 2 | SW | 31 |
Geyser Summit | SUMMIT | 328.3 | 3063 | GOLDB | UUNET | 10 | 3 | SW | 23 |
Porcupine Rim | AID #16 | 356.3 | 2392 | PC481 | PACIFICORP | 3 | 9 | SE | 174 |
START/FINISH | HQ | 385.6 | 1261 | QM7 | AQ | 10 | 5 | SE | 50 |
START/FINISH | HQ | 385.6 | 1207 | UGSMB | UUNET | 10 | 1 | S | -4 |
created by: